iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy A50 | Galaxy A51 | |
---|---|---|
Average |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Width | 74.7 mm | 73.6 mm |
Height | 158.5 mm | 158.5 mm |
Weight | 166 g | 172 g |
Thickness | 7.7 mm | 7.9 mm |
Volume | 91.17 cm³ | 92.16 cm³ |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Resolution | 1080 x 2340 px | 1080 x 2400 px |
Density | 403 ppi | 405 ppi |
Size | 6.4 inches | 6.5 inches |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Battery capacity | 4000 mAh | 4000 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Maximum storage | 128 GB | 128 GB |
CPU frequency | 2.3 GHz | 2.3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 6 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Head SAR | 0.27W/kg | 0.36W/kg |
Body SAR | 1.39W/kg | 1.59W/kg |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Front camera resolution | 25 MP | 32 MP |
Main camera resolution | 25 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | No | No |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 1080 px | 2160 px |
Galaxy A50 | Galaxy A51 | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.