iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy S10 | Galaxy S21 | |
---|---|---|
Average |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Width | 70.4 mm | 71.2 mm |
Height | 149.9 mm | 151.7 mm |
Weight | 157 g | 171 g |
Thickness | 7.8 mm | 7.9 mm |
Volume | 82.31 cm³ | 85.33 cm³ |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Resolution | 1440 x 3040 px | 1080 x 2400 px |
Density | 550 ppi | 421 ppi |
Size | 6.1 inches | 6.2 inches |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Battery capacity | 3400 mAh | 4000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.7 GHz | 2.9 GHz |
External memory slot | Yes | No |
RAM capacity | 8 GB | 8 GB |
5G support | No | Yes |
LTE support | Yes | Yes |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Front camera resolution | 10 MP | 10 MP |
Main camera resolution | 16 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 3240 px |
Galaxy S10 | Galaxy S21 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.