iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy S10 | Huawei P30 | |
---|---|---|
Average |
Galaxy S10 | Huawei P30 | |
---|---|---|
Width | 70.4 mm | 71.4 mm |
Height | 149.9 mm | 149.1 mm |
Weight | 157 g | 165 g |
Thickness | 7.8 mm | 7.6 mm |
Volume | 82.31 cm³ | 80.91 cm³ |
Galaxy S10 | Huawei P30 | |
---|---|---|
Resolution | 1440 x 3040 px | 1080 x 2340 px |
Density | 550 ppi | 422 ppi |
Size | 6.1 inches | 6.1 inches |
Galaxy S10 | Huawei P30 | |
---|---|---|
Battery capacity | 3400 mAh | 3650 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 24 h | 29 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S10 | Huawei P30 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.7 GHz | 2.6 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy S10 | Huawei P30 | |
---|---|---|
Front camera resolution | 10 MP | 32 MP |
Main camera resolution | 16 MP | 40 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S10 | Huawei P30 | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.