Samsung Galaxy S10 vs Samsung Galaxy S10e Comparison
Samsung Galaxy S10 vs Samsung Galaxy S10e comparison: which one is best for you?
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Average |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Width | 70.4 mm | 74.7 mm |
Height | 149.9 mm | 157.5 mm |
Weight | 157 g | 173 g |
Thickness | 7.8 mm | 7.6 mm |
Volume | 82.31 cm³ | 89.42 cm³ |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Resolution | 1440 x 3040 px | 1080 x 2340 px |
Density | 550 ppi | 403 ppi |
Size | 6.1 inches | 6.39 inches |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Battery capacity | 3400 mAh | 3300 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Maximum storage | 512 GB | 128 GB |
CPU frequency | 2.7 GHz | 2.84 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | No |
RAM capacity | 8 GB | 8 GB |
5G support | No | Yes |
LTE support | Yes | Yes |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Front camera resolution | 10 MP | 20 MP |
Main camera resolution | 16 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S10 | Xiaomi Mi 9 | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.