
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Average | 4.7/5 (18) | 4.2/5 (980) |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Width | 69.9 mm | 75.6 mm |
Height | 142.2 mm | 165.1 mm |
Weight | 150 g | 229 g |
Thickness | 7.9 mm | 8.9 mm |
Volume | 78.52 cm³ | 111.09 cm³ |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Resolution | 1080 x 2280 px | 1440 x 3200 px |
Density | 438 ppi | 515 ppi |
Size | 5.8 inches | 6.8 inches |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Battery capacity | 3100 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Maximum storage | 128 GB | 512 GB |
CPU frequency | 2.7 GHz | 2.9 GHz |
External memory slot | Yes | No |
RAM capacity | 6 GB | 16 GB |
5G support | No | Yes |
LTE support | Yes | Yes |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Front camera resolution | 10 MP | 40 MP |
Main camera resolution | 16 MP | 108 MP |
Multi lens | Yes | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Galaxy S10e | Galaxy S21 Ultra 5G | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.