iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Average |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Width | 75.6 mm | 71.5 mm |
Height | 165.1 mm | 146.7 mm |
Weight | 229 g | 204 g |
Thickness | 8.9 mm | 7.65 mm |
Volume | 111.09 cm³ | 80.24 cm³ |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Resolution | 1440 x 3200 px | 1170 x 2532 px |
Density | 515 ppi | 460 ppi |
Size | 6.8 inches | 6.1 inches |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Battery capacity | 5000 mAh | 3125 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 35.5 h | 17.4 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Maximum storage | 512 GB | 1 TB |
CPU frequency | 2.9 GHz | 3.2 GHz |
External memory slot | No | No |
RAM capacity | 16 GB | 6 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Front camera resolution | 40 MP | 12 MP |
Main camera resolution | 108 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 4320 px | 2160 px |
Galaxy S21 Ultra 5G | iPhone 13 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.