Samsung Galaxy S9 vs Samsung Galaxy S10 Comparison
Samsung Galaxy S9 vs Samsung Galaxy S10 comparison: which one is best for you?
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Average |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Width | 68.7 mm | 73.8 mm |
Height | 147.7 mm | 158.1 mm |
Weight | 163 g | 189 g |
Thickness | 8.5 mm | 8.5 mm |
Volume | 86.25 cm³ | 99.18 cm³ |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Resolution | 1440 x 2960 px | 1440 x 2960 px |
Density | 570 ppi | 529 ppi |
Size | 5.8 inches | 6.2 inches |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Battery capacity | 3000 mAh | 3500 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 24 h | 24 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.7 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 4 GB | 6 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Front camera resolution | 8 MP | 8 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S9 | Galaxy S9 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.