iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Width | 76.3 mm | 72.6 mm |
Height | 159.2 mm | 158.2 mm |
Weight | 183 g | 209 g |
Thickness | 8.7 mm | 8.95 mm |
Volume | 105.68 cm³ | 102.79 cm³ |
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Resolution | 1080 x 2310 px | 1200 x 2640 px |
Density | 398 ppi | 441 ppi |
Size | 6.4 inches | 6.58 inches |
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Battery capacity | 4200 mAh | 4200 mAh |
Removable battery | No | No |
Wireless charging | No | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Maximum storage | 128 GB | 256 GB |
CPU frequency | 2.27 GHz | 2.86 GHz |
External memory slot | Yes | Yes |
RAM capacity | 6 GB | 8 GB |
LTE support | Yes | Yes |
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Front camera resolution | 16 MP | 32 MP |
Main camera resolution | 48 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | No | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 1080 px | 2160 px |
Huawei P40 Lite | Huawei P40 Pro | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.