
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Average | 4.5/5 (245) |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Width | 71.5 mm | 76.8 mm |
Height | 147.7 mm | 165.3 mm |
Weight | 164 g | 215 g |
Thickness | 7.4 mm | 9.4 mm |
Volume | 78.15 cm³ | 119.33 cm³ |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Resolution | 1170 x 2532 px | 1080 x 2400 px |
Density | 460 ppi | 395 ppi |
Size | 6.1 inches | 6.67 inches |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Battery capacity | 2815 mAh | 5160 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
Number of processor cores | 6 | 8 |
External memory slot | No | Yes |
RAM capacity | 4 GB | 8 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Front camera resolution | 12 MP | 20 MP |
Main camera resolution | 12 MP | 48 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 12 | Xiaomi Poco X3 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | Yes |
Radio | No | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.