Apple ipad air (2020) vs Apple ipad air (2022) Comparison
Apple ipad air (2020) vs Apple ipad air (2022) comparison: which one is best for
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Width | 253.8 mm | 285 mm |
Height | 165.3 mm | 185 mm |
Weight | 507 g | 572 g |
Thickness | 6.3 mm | 5.7 mm |
Volume | 264.3 cm³ | 300.53 cm³ |
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Resolution | 1600 x 2560 px | 1752 x 2800 px |
Density | 274 ppi | 266 ppi |
Size | 11 inches | 12.4 inches |
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Battery capacity | 8000 mAh | 10090 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 3 GHz | 3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 8 GB |
LTE support | Yes | Yes |
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 13 MP | 13 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
What can you expect between the Samsung Galaxy Tab S8 and the Galaxy Tab S8 Plus. Let's take a quick look and compare some of the key specs.
When deciding between the Tab S8 and Tab S8+, the choice ultimately comes down to personal preferences and specific usage scenarios. The Tab S8+ stands out with its larger and higher-resolution display, delivering vibrant colors and providing greater control over white balance. These qualities make it a great option for those who prioritize content consumption, multitasking, and productivity. However, it's worth noting that the Tab S8 and Tab S8+ share numerous similarities in terms of design, camera systems, software features, and storage options. Both tablets come equipped with an S Pen, allowing for enhanced productivity and multitasking, while also offering expandable storage to accommodate your needs.
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.