iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Average |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Width | 73.6 mm | 76.7 mm |
Height | 158.5 mm | 165.8 mm |
Weight | 172 g | 209 g |
Thickness | 7.9 mm | 8.8 mm |
Volume | 92.16 cm³ | 111.91 cm³ |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2400 px |
Density | 405 ppi | 395 ppi |
Size | 6.5 inches | 6.67 inches |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Battery capacity | 4000 mAh | 5020 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Maximum storage | 128 GB | 128 GB |
CPU frequency | 2.3 GHz | 2.3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 6 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Front camera resolution | 32 MP | 16 MP |
Main camera resolution | 48 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | No | No |
Flash | Yes | Yes |
Optical stabilization | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy A51 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.