iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
iPhone 11 | iPhone Xr | |
---|---|---|
Average |
iPhone 11 | iPhone Xr | |
---|---|---|
Width | 75.7 mm | 75.7 mm |
Height | 150.9 mm | 150.9 mm |
Weight | 194 g | 194 g |
Thickness | 8.3 mm | 8.3 mm |
Volume | 94.81 cm³ | 94.81 cm³ |
iPhone 11 | iPhone Xr | |
---|---|---|
Resolution | 828 x 1792 px | 828 x 1792 px |
Density | 326 ppi | 326 ppi |
Size | 6.1 inches | 6.1 inches |
iPhone 11 | iPhone Xr | |
---|---|---|
Battery capacity | 3110 mAh | 2942 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 17 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 | iPhone Xr | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.65 GHz | 2.5 GHz |
External memory slot | No | No |
RAM capacity | 4 GB | 3 GB |
LTE support | Yes | Yes |
iPhone 11 | iPhone Xr | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 | iPhone Xr | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Which is better, iPhone XR or iPhone 11?
Having trouble choosing between the iPhone XR vs iPhone 11? The iPhone 11 is a year newer than the iPhone XR, and in almost every single way, it is a little better. The iPhone 11 has a slightly better processor and battery capacity. The biggest difference, however, is camera performance, with the refurbished iPhone 11 coming with an additional lens and an impressive “Night” mode for taking nighttime shots without a flash. But the truth is that whichever one of these phones you buy, you will probably enjoy both since they are very similar. Be on the lookout for the better deal on our refurbished marketplace: we’d be willing to spend about $50-$75 more for the iPhone 11 vs XR, but if the price difference is bigger than that when you’re reading this, just go for a refurbished iPhone XR.
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.