iPhone 6 vs iPhone 6s Comparison
iPhone 6 vs iPhone 6s comparison: which one is best for you?
iPhone 6s | iPhone 7 | |
---|---|---|
Average |
iPhone 6s | iPhone 7 | |
---|---|---|
Width | 67.1 mm | 67.1 mm |
Height | 138.3 mm | 138.3 mm |
Weight | 143 g | 138 g |
Thickness | 7.1 mm | 7.1 mm |
Volume | 65.89 cm³ | 65.89 cm³ |
iPhone 6s | iPhone 7 | |
---|---|---|
Resolution | 750 x 1334 px | 750 x 1334 px |
Density | 326 ppi | 326 ppi |
Size | 4.7 inches | 4.7 inches |
iPhone 6s | iPhone 7 | |
---|---|---|
Battery capacity | 1715 mAh | 1960 mAh |
Ultra power saving mode | Yes | Yes |
Battery life | 14 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 6s | iPhone 7 | |
---|---|---|
Maximum storage | 128 GB | 256 GB |
CPU frequency | 1.84 GHz | 2.34 GHz |
RAM capacity | 2 GB | 2 GB |
iPhone 6s | iPhone 7 | |
---|---|---|
Front camera resolution | 5 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Optical zoom | No | No |
Flash | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 6s | iPhone 7 | |
---|---|---|
3.5mm jack socket | Yes | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.